| 2008 Football Schedule |
|
|
| WEEK 1 |
| Thursday, September 4 | |
| Washington (WAS) AT New York (NYG) | 7:00 PM ET |
| Sunday, September 7 | |
| Jacksonville (JAC) AT Tennessee (TEN) | 1:00 PM ET |
| Houston (HOU) AT Pittsburgh (PIT) | 1:00 PM ET |
| St. Louis (STL) AT Philadelphia (PHI) | 1:00 PM ET |
| Tampa Bay (TB) AT New Orleans (NO) | 1:00 PM ET |
| Kansas City (KC) AT New England (NE) | 1:00 PM ET |
| New York (NYJ) AT Miami (MIA) | 1:00 PM ET |
| Seattle (SEA) AT Buffalo (BUF) | 1:00 PM ET |
| Cincinnati (CIN) AT Baltimore (BAL) | 1:00 PM ET |
| Detroit (DET) AT Atlanta (ATL) | 1:00 PM ET |
| Arizona (ARZ) AT San Francisco (SF) | 4:15 PM ET |
| Carolina (CAR) AT San Diego (SD) | 4:15 PM ET |
| Dallas (DAL) AT Cleveland (CLE) | 4:15 PM ET |
| Chicago (CHI) AT Indianapolis (IND) | 8:15 PM ET |
| Monday, September 8 | |
| Minnesota (MIN) AT Green Bay (GB) | 7:00 PM ET |
| Denver (DEN) AT Oakland (OAK) | 10:15 PM ET |
|
| WEEK 2 |
| Sunday, September 14 | |
| New Orleans (NO) AT Washington (WAS) | 1:00 PM ET |
| New York (NYG) AT St. Louis (STL) | 1:00 PM ET |
| Indianapolis (IND) AT Minnesota (MIN) | 1:00 PM ET |
| Oakland (OAK) AT Kansas City (KC) | 1:00 PM ET |
| Buffalo (BUF) AT Jacksonville (JAC) | 1:00 PM ET |
| Green Bay (GB) AT Detroit (DET) | 1:00 PM ET |
| Tennessee (TEN) AT Cincinnati (CIN) | 1:00 PM ET |
| Chicago (CHI) AT Carolina (CAR) | 1:00 PM ET |
| San Francisco (SF) AT Seattle (SEA) | 4:05 PM ET |
| Atlanta (ATL) AT Tampa Bay (TB) | 4:05 PM ET |
| New England (NE) AT New York (NYJ) | 4:15 PM ET |
| Baltimore (BAL) AT Houston (HOU) | 4:15 PM ET |
| San Diego (SD) AT Denver (DEN) | 4:15 PM ET |
| Miami (MIA) AT Arizona (ARZ) | 4:15 PM ET |
| Pittsburgh (PIT) AT Cleveland (CLE) | 8:15 PM ET |
| Monday, September 15 | |
| Philadelphia (PHI) AT Dallas (DAL) | 8:30 PM ET |
|
| WEEK 3 |
| Sunday, September 21 | |
| Arizona (ARZ) AT Washington (WAS) | 1:00 PM ET |
| Houston (HOU) AT Tennessee (TEN) | 1:00 PM ET |
| Cincinnati (CIN) AT New York (NYG) | 1:00 PM ET |
| Miami (MIA) AT New England (NE) | 1:00 PM ET |
| Carolina (CAR) AT Minnesota (MIN) | 1:00 PM ET |
| Tampa Bay (TB) AT Chicago (CHI) | 1:00 PM ET |
| Oakland (OAK) AT Buffalo (BUF) | 1:00 PM ET |
| Kansas City (KC) AT Atlanta (ATL) | 1:00 PM ET |
| New Orleans (NO) AT Denver (DEN) | 4:05 PM ET |
| Detroit (DET) AT San Francisco (SF) | 4:05 PM ET |
| St. Louis (STL) AT Seattle (SEA) | 4:05 PM ET |
| Pittsburgh (PIT) AT Philadelphia (PHI) | 4:15 PM ET |
| Jacksonville (JAC) AT Indianapolis (IND) | 4:15 PM ET |
| Cleveland (CLE) AT Baltimore (BAL) | 4:15 PM ET |
| Dallas (DAL) AT Green Bay (GB) | 8:15 PM ET |
| Monday, September 22 | |
| New York (NYJ) AT San Diego (SD) | 8:30 PM ET |
|
| WEEK 4 |
| Sunday, September 28 | |
| Minnesota (MIN) AT Tennessee (TEN) | 1:00 PM ET |
| Green Bay (GB) AT Tampa Bay (TB) | 1:00 PM ET |
| Arizona (ARZ) AT New York (NYJ) | 1:00 PM ET |
| San Francisco (SF) AT New Orleans (NO) | 1:00 PM ET |
| Denver (DEN) AT Kansas City (KC) | 1:00 PM ET |
| Houston (HOU) AT Jacksonville (JAC) | 1:00 PM ET |
| Cleveland (CLE) AT Cincinnati (CIN) | 1:00 PM ET |
| Atlanta (ATL) AT Carolina (CAR) | 1:00 PM ET |
| Buffalo (BUF) AT St. Louis (STL) | 4:05 PM ET |
| San Diego (SD) AT Oakland (OAK) | 4:05 PM ET |
| Washington (WAS) AT Dallas (DAL) | 4:15 PM ET |
| Philadelphia (PHI) AT Chicago (CHI) | 8:15 PM ET |
| Monday, September 29 | |
| Baltimore (BAL) AT Pittsburgh (PIT) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Detroit (DET) | |
| Indianapolis (IND) | |
| Miami (MIA) | |
| New England (NE) | |
| New York (NYG) | |
| Seattle (SEA) | |
|
| WEEK 5 |
| Sunday, October 5 | |
| Washington (WAS) AT Philadelphia (PHI) | 1:00 PM ET |
| Seattle (SEA) AT New York (NYG) | 1:00 PM ET |
| San Diego (SD) AT Miami (MIA) | 1:00 PM ET |
| Indianapolis (IND) AT Houston (HOU) | 1:00 PM ET |
| Atlanta (ATL) AT Green Bay (GB) | 1:00 PM ET |
| Chicago (CHI) AT Detroit (DET) | 1:00 PM ET |
| Kansas City (KC) AT Carolina (CAR) | 1:00 PM ET |
| Tennessee (TEN) AT Baltimore (BAL) | 1:00 PM ET |
| Tampa Bay (TB) AT Denver (DEN) | 4:05 PM ET |
| New England (NE) AT San Francisco (SF) | 4:15 PM ET |
| Cincinnati (CIN) AT Dallas (DAL) | 4:15 PM ET |
| Buffalo (BUF) AT Arizona (ARZ) | 4:15 PM ET |
| Pittsburgh (PIT) AT Jacksonville (JAC) | 8:15 PM ET |
| Monday, October 6 | |
| Minnesota (MIN) AT New Orleans (NO) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Cleveland (CLE) | |
| New York (NYJ) | |
| Oakland (OAK) | |
| St. Louis (STL) | |
|
| WEEK 6 |
| Sunday, October 12 | |
| St. Louis (STL) AT Washington (WAS) | 1:00 PM ET |
| Carolina (CAR) AT Tampa Bay (TB) | 1:00 PM ET |
| Cincinnati (CIN) AT New York (NYJ) | 1:00 PM ET |
| Oakland (OAK) AT New Orleans (NO) | 1:00 PM ET |
| Detroit (DET) AT Minnesota (MIN) | 1:00 PM ET |
| Baltimore (BAL) AT Indianapolis (IND) | 1:00 PM ET |
| Miami (MIA) AT Houston (HOU) | 1:00 PM ET |
| Chicago (CHI) AT Atlanta (ATL) | 1:00 PM ET |
| Jacksonville (JAC) AT Denver (DEN) | 4:05 PM ET |
| Green Bay (GB) AT Seattle (SEA) | 4:15 PM ET |
| Philadelphia (PHI) AT San Francisco (SF) | 4:15 PM ET |
| Dallas (DAL) AT Arizona (ARZ) | 4:15 PM ET |
| New England (NE) AT San Diego (SD) | 8:15 PM ET |
| Monday, October 13 | |
| New York (NYG) AT Cleveland (CLE) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Buffalo (BUF) | |
| Kansas City (KC) | |
| Pittsburgh (PIT) | |
| Tennessee (TEN) | |
|
| WEEK 7 |
| Sunday, October 19 | |
| Dallas (DAL) AT St. Louis (STL) | 1:00 PM ET |
| San Francisco (SF) AT New York (NYG) | 1:00 PM ET |
| Baltimore (BAL) AT Miami (MIA) | 1:00 PM ET |
| Tennessee (TEN) AT Kansas City (KC) | 1:00 PM ET |
| Pittsburgh (PIT) AT Cincinnati (CIN) | 1:00 PM ET |
| Minnesota (MIN) AT Chicago (CHI) | 1:00 PM ET |
| New Orleans (NO) AT Carolina (CAR) | 1:00 PM ET |
| San Diego (SD) AT Buffalo (BUF) | 1:00 PM ET |
| Detroit (DET) AT Houston (HOU) | 4:05 PM ET |
| Cleveland (CLE) AT Washington (WAS) | 4:15 PM ET |
| New York (NYJ) AT Oakland (OAK) | 4:15 PM ET |
| Indianapolis (IND) AT Green Bay (GB) | 4:15 PM ET |
| Seattle (SEA) AT Tampa Bay (TB) | 8:15 PM ET |
| Monday, October 20 | |
| Denver (DEN) AT New England (NE) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Arizona (ARZ) | |
| Atlanta (ATL) | |
| Jacksonville (JAC) | |
| Philadelphia (PHI) | |
|
| WEEK 8 |
| Sunday, October 26 | |
| Atlanta (ATL) AT Philadelphia (PHI) | 1:00 PM ET |
| Kansas City (KC) AT New York (NYJ) | 1:00 PM ET |
| San Diego (SD) AT New Orleans (NO) | 1:00 PM ET |
| St. Louis (STL) AT New England (NE) | 1:00 PM ET |
| Buffalo (BUF) AT Miami (MIA) | 1:00 PM ET |
| Washington (WAS) AT Detroit (DET) | 1:00 PM ET |
| Tampa Bay (TB) AT Dallas (DAL) | 1:00 PM ET |
| Arizona (ARZ) AT Carolina (CAR) | 1:00 PM ET |
| Oakland (OAK) AT Baltimore (BAL) | 1:00 PM ET |
| Cleveland (CLE) AT Jacksonville (JAC) | 4:05 PM ET |
| Seattle (SEA) AT San Francisco (SF) | 4:15 PM ET |
| New York (NYG) AT Pittsburgh (PIT) | 4:15 PM ET |
| Monday, October 27 | |
| Indianapolis (IND) AT Tennessee (TEN) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Chicago (CHI) | |
| Cincinnati (CIN) | |
| Denver (DEN) | |
| Green Bay (GB) | |
| Houston (HOU) | |
| Minnesota (MIN) | |
|
| WEEK 9 |
| Sunday, November 2 | |
| Green Bay (GB) AT Tennessee (TEN) | 1:00 PM ET |
| Arizona (ARZ) AT St. Louis (STL) | 1:00 PM ET |
| Houston (HOU) AT Minnesota (MIN) | 1:00 PM ET |
| Tampa Bay (TB) AT Kansas City (KC) | 1:00 PM ET |
| Baltimore (BAL) AT Cleveland (CLE) | 1:00 PM ET |
| Jacksonville (JAC) AT Cincinnati (CIN) | 1:00 PM ET |
| Detroit (DET) AT Chicago (CHI) | 1:00 PM ET |
| New York (NYJ) AT Buffalo (BUF) | 1:00 PM ET |
| Miami (MIA) AT Denver (DEN) | 4:05 PM ET |
| Dallas (DAL) AT New York (NYG) | 4:15 PM ET |
| Atlanta (ATL) AT Oakland (OAK) | 4:15 PM ET |
| Philadelphia (PHI) AT Seattle (SEA) | 4:15 PM ET |
| New England (NE) AT Indianapolis (IND) | 8:15 PM ET |
| Monday, November 3 | |
| Pittsburgh (PIT) AT Washington (WAS) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Carolina (CAR) | |
| New Orleans (NO) | |
| San Diego (SD) | |
| San Francisco (SF) | |
|
| WEEK 10 |
| Thursday, November 6 | |
| Denver (DEN) AT Cleveland (CLE) | 8:15 PM ET |
| Sunday, November 9 | |
| St. Louis (STL) AT New York (NYJ) | 1:00 PM ET |
| Buffalo (BUF) AT New England (NE) | 1:00 PM ET |
| Green Bay (GB) AT Minnesota (MIN) | 1:00 PM ET |
| Seattle (SEA) AT Miami (MIA) | 1:00 PM ET |
| Cincinnati (CIN) AT Houston (HOU) | 1:00 PM ET |
| Jacksonville (JAC) AT Detroit (DET) | 1:00 PM ET |
| Tennessee (TEN) AT Chicago (CHI) | 1:00 PM ET |
| New Orleans (NO) AT Atlanta (ATL) | 1:00 PM ET |
| Carolina (CAR) AT Oakland (OAK) | 4:05 PM ET |
| Indianapolis (IND) AT Pittsburgh (PIT) | 4:15 PM ET |
| Kansas City (KC) AT San Diego (SD) | 4:15 PM ET |
| New York (NYG) AT Philadelphia (PHI) | 8:15 PM ET |
| Monday, November 10 | |
| San Francisco (SF) AT Arizona (ARZ) | 8:30 PM ET |
|
| Teams on Bye Weeks | |
| Baltimore (BAL) | |
| Dallas (DAL) | |
| Tampa Bay (TB) | |
| Washington (WAS) | |
|
| WEEK 11 |
| Thursday, November 13 | |
| New York (NYJ) AT New England (NE) | 8:15 PM ET |
| Sunday, November 16 | |
| Denver (DEN) AT Atlanta (ATL) | 1:00 PM ET |
| Minnesota (MIN) AT Tampa Bay (TB) | 1:00 PM ET |
| Baltimore (BAL) AT New York (NYG) | 1:00 PM ET |
| Oakland (OAK) AT Miami (MIA) | 1:00 PM ET |
| New Orleans (NO) AT Kansas City (KC) | 1:00 PM ET |
| Tennessee (TEN) AT Jacksonville (JAC) | 1:00 PM ET |
| Houston (HOU) AT Indianapolis (IND) | 1:00 PM ET |
| Chicago (CHI) AT Green Bay (GB) | 1:00 PM ET |
| Philadelphia (PHI) AT Cincinnati (CIN) | 1:00 PM ET |
| Detroit (DET) AT Carolina (CAR) | 1:00 PM ET |
| St. Louis (STL) AT San Francisco (SF) | 4:05 PM ET |
| Arizona (ARZ) AT Seattle (SEA) | 4:05 PM ET |
| San Diego (SD) AT Pittsburgh (PIT) | 4:15 PM ET |
| Dallas (DAL) AT Washington (WAS) | 8:15 PM ET |
| Monday, November 17 | |
| Cleveland (CLE) AT Buffalo (BUF) | 8:30 PM ET |
|
| WEEK 12 |
| Thursday, November 20 | |
| Cincinnati (CIN) AT Pittsburgh (PIT) | 8:15 PM ET |
| Sunday, November 23 | |
| Carolina (CAR) AT Atlanta (ATL) | 1:00 PM ET |
| New York (NYJ) AT Tennessee (TEN) | 1:00 PM ET |
| Chicago (CHI) AT St. Louis (STL) | 1:00 PM ET |
| New England (NE) AT Miami (MIA) | 1:00 PM ET |
| Buffalo (BUF) AT Kansas City (KC) | 1:00 PM ET |
| Minnesota (MIN) AT Jacksonville (JAC) | 1:00 PM ET |
| Tampa Bay (TB) AT Detroit (DET) | 1:00 PM ET |
| San Francisco (SF) AT Dallas (DAL) | 1:00 PM ET |
| Houston (HOU) AT Cleveland (CLE) | 1:00 PM ET |
| Philadelphia (PHI) AT Baltimore (BAL) | 1:00 PM ET |
| Oakland (OAK) AT Denver (DEN) | 4:05 PM ET |
| New York (NYG) AT Arizona (ARZ) | 4:15 PM ET |
| Washington (WAS) AT Seattle (SEA) | 4:15 PM ET |
| Indianapolis (IND) AT San Diego (SD) | 8:15 PM ET |
| Monday, November 24 | |
| Green Bay (GB) AT New Orleans (NO) | 8:30 PM ET |
|
| WEEK 13 |
| Thursday, November 27 | |
| Tennessee (TEN) AT Detroit (DET) | 12:30 PM ET |
| Seattle (SEA) AT Dallas (DAL) | 4:15 PM ET |
| Arizona (ARZ) AT Philadelphia (PHI) | 8:15 PM ET |
| Sunday, November 30 | |
| New York (NYG) AT Washington (WAS) | 1:00 PM ET |
| New Orleans (NO) AT Tampa Bay (TB) | 1:00 PM ET |
| Miami (MIA) AT St. Louis (STL) | 1:00 PM ET |
| Denver (DEN) AT New York (NYJ) | 1:00 PM ET |
| Carolina (CAR) AT Green Bay (GB) | 1:00 PM ET |
| Indianapolis (IND) AT Cleveland (CLE) | 1:00 PM ET |
| Baltimore (BAL) AT Cincinnati (CIN) | 1:00 PM ET |
| San Francisco (SF) AT Buffalo (BUF) | 1:00 PM ET |
| Atlanta (ATL) AT San Diego (SD) | 4:05 PM ET |
| Pittsburgh (PIT) AT New England (NE) | 4:15 PM ET |
| Kansas City (KC) AT Oakland (OAK) | 4:15 PM ET |
| Chicago (CHI) AT Minnesota (MIN) | 8:15 PM ET |
| Monday, December 1 | |
| Jacksonville (JAC) AT Houston (HOU) | 8:30 PM ET |
|
| WEEK 14 |
| Thursday, December 4 | |
| Oakland (OAK) AT San Diego (SD) | 8:15 PM ET |
| Sunday, December 7 | |
| Washington (WAS) AT Baltimore (BAL) | 1:00 PM ET |
| Cleveland (CLE) AT Tennessee (TEN) | 1:00 PM ET |
| Philadelphia (PHI) AT New York (NYG) | 1:00 PM ET |
| Atlanta (ATL) AT New Orleans (NO) | 1:00 PM ET |
| Cincinnati (CIN) AT Indianapolis (IND) | 1:00 PM ET |
| Houston (HOU) AT Green Bay (GB) | 1:00 PM ET |
| Minnesota (MIN) AT Detroit (DET) | 1:00 PM ET |
| Jacksonville (JAC) AT Chicago (CHI) | 1:00 PM ET |
| New York (NYJ) AT San Francisco (SF) | 4:05 PM ET |
| Kansas City (KC) AT Denver (DEN) | 4:05 PM ET |
| Miami (MIA) AT Buffalo (BUF) | 4:05 PM ET |
| St. Louis (STL) AT Arizona (ARZ) | 4:15 PM ET |
| Dallas (DAL) AT Pittsburgh (PIT) | 4:15 PM ET |
| New England (NE) AT Seattle (SEA) | 8:15 PM ET |
| Monday, December 8 | |
| Tampa Bay (TB) AT Carolina (CAR) | 8:30 PM ET |
|
| WEEK 15 |
| Thursday, December 11 | |
| New Orleans (NO) AT Chicago (CHI) | 8:15 PM ET |
| Sunday, December 14 | |
| Tampa Bay (TB) AT Atlanta (ATL) | 1:00 PM ET |
| Seattle (SEA) AT St. Louis (STL) | 1:00 PM ET |
| Buffalo (BUF) AT New York (NYJ) | 1:00 PM ET |
| San Francisco (SF) AT Miami (MIA) | 1:00 PM ET |
| San Diego (SD) AT Kansas City (KC) | 1:00 PM ET |
| Green Bay (GB) AT Jacksonville (JAC) | 1:00 PM ET |
| Detroit (DET) AT Indianapolis (IND) | 1:00 PM ET |
| Tennessee (TEN) AT Houston (HOU) | 1:00 PM ET |
| Washington (WAS) AT Cincinnati (CIN) | 1:00 PM ET |
| Denver (DEN) AT Carolina (CAR) | 1:00 PM ET |
| Pittsburgh (PIT) AT Baltimore (BAL) | 1:00 PM ET |
| Minnesota (MIN) AT Arizona (ARZ) | 4:05 PM ET |
| New England (NE) AT Oakland (OAK) | 4:15 PM ET |
| New York (NYG) AT Dallas (DAL) | 8:15 PM ET |
| Monday, December 15 | |
| Cleveland (CLE) AT Philadelphia (PHI) | 8:30 PM ET |
|
| WEEK 16 |
| Thursday, December 18 | |
| Indianapolis (IND) AT Jacksonville (JAC) | 8:15 PM ET |
| Saturday, December 20 | |
| Baltimore (BAL) AT Dallas (DAL) | 8:15 PM ET |
| Sunday, December 21 | |
| Philadelphia (PHI) AT Washington (WAS) | 1:00 PM ET |
| Pittsburgh (PIT) AT Tennessee (TEN) | 1:00 PM ET |
| San Francisco (SF) AT St. Louis (STL) | 1:00 PM ET |
| Carolina (CAR) AT New York (NYG) | 1:00 PM ET |
| Arizona (ARZ) AT New England (NE) | 1:00 PM ET |
| Atlanta (ATL) AT Minnesota (MIN) | 1:00 PM ET |
| Miami (MIA) AT Kansas City (KC) | 1:00 PM ET |
| New Orleans (NO) AT Detroit (DET) | 1:00 PM ET |
| Cincinnati (CIN) AT Cleveland (CLE) | 1:00 PM ET |
| New York (NYJ) AT Seattle (SEA) | 4:05 PM ET |
| Houston (HOU) AT Oakland (OAK) | 4:05 PM ET |
| Buffalo (BUF) AT Denver (DEN) | 4:05 PM ET |
| San Diego (SD) AT Tampa Bay (TB) | 8:15 PM ET |
| Monday, December 22 | |
| Green Bay (GB) AT Chicago (CHI) | 8:30 PM ET |
|
| WEEK 17 |
| Sunday, December 28 | |
| Oakland (OAK) AT Tampa Bay (TB) | 1:00 PM ET |
| Cleveland (CLE) AT Pittsburgh (PIT) | 1:00 PM ET |
| Dallas (DAL) AT Philadelphia (PHI) | 1:00 PM ET |
| Miami (MIA) AT New York (NYJ) | 1:00 PM ET |
| Carolina (CAR) AT New Orleans (NO) | 1:00 PM ET |
| New York (NYG) AT Minnesota (MIN) | 1:00 PM ET |
| Tennessee (TEN) AT Indianapolis (IND) | 1:00 PM ET |
| Chicago (CHI) AT Houston (HOU) | 1:00 PM ET |
| Detroit (DET) AT Green Bay (GB) | 1:00 PM ET |
| Kansas City (KC) AT Cincinnati (CIN) | 1:00 PM ET |
| New England (NE) AT Buffalo (BUF) | 1:00 PM ET |
| Jacksonville (JAC) AT Baltimore (BAL) | 1:00 PM ET |
| St. Louis (STL) AT Atlanta (ATL) | 1:00 PM ET |
| Seattle (SEA) AT Arizona (ARZ) | 4:15 PM ET |
| Denver (DEN) AT San Diego (SD) | 4:15 PM ET |
| Washington (WAS) AT San Francisco (SF) | 4:15 PM ET |
|